| Squad member | Position | Nationality | Played | Goals | YC Y | RC R | Status |
|---|---|---|---|---|---|---|---|
| 1. Petr Cech | Goalkeeper | 245 (0) | 1 | 2 | 1 | ||
| 2. Branislav Ivanovic | Defender | 97 (13) | 5 | 25 | 0 | ||
| 3. Ashley Cole | Defender | 173 (5) | 6 | 27 | 2 | HG | |
| 4. David Luiz | Defender | 25 (1) | 3 | 8 | 0 | ||
| 5. Michael Essien | Midfielder | 154 (14) | 18 | 22 | 2 | ||
| 7. RJN Ramires | Midfielder | 48 (7) | 6 | 11 | 0 | ||
| 8. Frank Lampard | Midfielder | 365 (10) | 124 | 34 | 3 | HG | |
| 9. Fernando Torres | Forward | 34 (13) | 3 | 5 | 1 | ||
| 10. Juan Mata | Forward | 23 (1) | 5 | 1 | 0 | ||
| 11. Didier Drogba | Forward | 217 (43) | 99 | 39 | 2 | ||
| 12. R Mikel | Midfielder | 152 (29) | 0 | 24 | 2 | ||
| 15. Florent Malouda | Midfielder | 141 (36) | 34 | 11 | 1 | ||
| 16. Raul Meireles | Midfielder | 21 (4) | 1 | 7 | 0 | ||
| 17. Jose Bosingwa | Defender | 84 (9) | 4 | 11 | 1 | ||
| 19. Paulo Ferreira | Defender | 131 (31) | 0 | 13 | 0 | ||
| 21. Salomon Kalou | Forward | 146 (59) | 37 | 4 | 0 | ||
| 22. Ross Turnbull | Goalkeeper | 2 (0) | 0 | 0 | 0 | HG | |
| 23. Daniel Sturridge | Forward | 45 (25) | 10 | 3 | 0 | HG | |
| 24. Gary Cahill | Defender | 1 (0) | 0 | 0 | 0 | HG | |
| 26. John Terry | Defender | 364 (9) | 27 | 60 | 4 | HG | |
| 27. Sam Hutchinson | Defender | 3 (3) | 0 | 0 | 0 | ||
| 34. Ryan Bertrand | Defender | 2 (2) | 0 | 0 | 0 | HG | |
| 35. Lucas Piazon | Midfielder | - | 0 (0) | 0 | 0 | 0 | |
| 40. Henrique Hilario | Goalkeeper | 20 (2) | 0 | 0 | 0 | ||
| 45. Nathaniel Chalobah | Defender | 0 (0) | 0 | 0 | 0 | ||
| 46. Jamal Blackman | Goalkeeper | 0 (0) | 0 | 0 | 0 | ||
| - Patrick Bamford | Midfielder | - | 0 (0) | 0 | 0 | 0 |
PRVA MOMCAD
Pretplati se na:
Komentari (Atom)






